| Banners | Shops | Selective Upgrade | Bursts | Sparks | Tears | Elixirs | Notes | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 |
|
|
Killer Doll Lecliss (+2 → +4) |
|
410 (2.2) | 5 | 220 |
|
| 2026-08-13 |
|
|
|
+30 (2.4) | +9 | +70 |
|
|
| 2026-08-27 |
|
|
White Reaper Justia (+3 → +4) |
|
2420 (13.4) | +9 | +170 |
|
| 2026-09-10 |
|
|
|
+30 | +4 | +70 |
|
|
| 2026-09-24 |
|
|
??? |
|
+530 | +9 | +170 |
|
| 2026-10-08 |
|
|
|
+30 | +4 |
I have 1,160 sparks available until the big reset happens. That lets me full burst 6 costumes with 80 sparks leftover. The August 13th update is unlikely to have any bursts for light characters other than Helena, based on the established pattern.
| Character | Costume | Qty. | Notes | |
|---|---|---|---|---|
| Current Season | ||||
| Glacia | Heavenly Guardian Successor | 3 | ||
| Sylvia | Bikini Agent | 3 | FH hypercarry | |
| Liberta | Onsen Manager | 3 | FH/GR/Last Night | |
| Partials | ||||
| Rafina | Steel Engine | 2 | Sylvia or Scheherazade hypercarry FH | |
| Nekyndalia | Deadeye | 1 | Sylvia or Scheherazade hypercarry FH | |
| After 2026-08-13 | ||||
| Helena | Sunny Inn Hand | expecting this to be good | ||
| Yuri | Comeback Idol | 3 | Only other light pick is Michaela | |
| Last Night | ||||
| Tyr | Starlight Guardian | 3 | Last Night | |
| Anastasia | Fire Graffiti | 2 | Last Night | |
With the incoming full refund of bursts on August 27th, this is my current priority based on what's known (40 upgrades or 13 costumes maxed)
| Character | Costume | Qty. | FH | GR | LN | Notes | |
|---|---|---|---|---|---|---|---|
| My Top Picks | |||||||
| Mamonir | Miracle Marine | 3 | Yes | Yes | No | Safe pick | |
| Nebris | New Hire | 3 | Yes | Yes | Yes | Safe pick | |
| Sylvia | Bikini Agent | 3 | Yes | Yes | No | Feels like a safe pick as the water carry | |
| Glacia | Heavenly Guardian Successor | 3 | Yes | Yes | No | Very likely to be a FH/GR staple | |
| Helena | Sunny Inn Hand | ?? | ?? | ?? | ?? | Expecting this to be good | |
| Among the best choices right now, but might not stay that way | |||||||
| Diana | Adventurer of the Unknown | 3 | Yes | Yes | No | Hard to tell if this will stay relevant for FH/GR | |
| Lathel | Homunculus | 3 | Yes | Yes | Yes | Hard to tell if this will stay relevant for FH/GR | |
| Helena | B-Rank Idol | 3 | Yes | Yes | No | Hard to tell if this will stay relevant for FH/GR | |
| Liberta | Onsen Manager | 3 | Yes | Yes | Yes | Hard to tell if this will stay relevant for FH/GR | |
| Desirable if I have extra sparks | |||||||
| Tyr | Starlight Guardian | 3 | Yes | ?? | Yes | B2 minimum for FH, hasn't been relevant in GR yet | |
| Anastasia | Fire Graffiti | 3 | Yes | ?? | Yes | Only needs B2 for LN, shilled for 1 GR | |
| Scheherazade | Pool Party | 3 | Yes | ?? | Yes | Carry for 1 GR | |
Characters I'm most excited about bursting:
Costumes I'm most excited about bursting:
This might take a while to rerun since it was due to an oversight in testing with various potential configurations, not an actual bug.
I'm running out of costumes to potential. If I have 19 tears for this season, and 3 automatically go to Glacia's new costume, I'll have 16 leftover. That's enough for 5 costumes.
| Character | Costume | Pots | Notes |
|---|---|---|---|
| Highest Priority | |||
| Glacia | Heavenly Guardian Successor | 2 | Skipping the fixed damage increase for now |
| Scheherazade | The Lapis Witch | 3 | Surprise, she's the GR carry |
| Scheherazade | Pool Party | 3 | Surprise, she's the GR carry |
| Medium Priority | |||
| Sylvia | The Sword Queen | 2 | These damage nodes add very little value |
| Rou | Stray Cat | 1 | SP reduction has become more important with the advent of bursts |
| Levia | Track and Field Captain | 1 | Damage |
| Situational | |||
| Lathel | Dark Knight | 3 | This costume has been relevant twice now in FH |
| Scheherazade | The Magic School Professor | 1 | Adds Magic RES reduction |
| Sylvia | Admiral | 1 | Her survival has been fine without adding the extra hits to her energy guard |
| Sylvia | Desert Flower | 1 | Haven't needed the barrier potency for anything yet |
| Lowest Priority | |||
| Teresse | Angel of Destruction | 1 | Collision damage (not relevant for FH) |
| Nartas | Anonymous Scholar | 3 | Could be useful someday... maybe /cope |
| Gray | B-Rank Manager | 1 | The cooldown might be useful someday |
| Angelica | The Fallen | 1 | The cooldown might be useful someday |
| Eclipse | Dimension Witch | 1 | The cooldown might be useful someday |
| Diana | Magical Innovator | 1 | The barrier might be useful someday |
| Levia | Overheat | 1 | The cooldown seems pretty worthless |
| Olivier | Retired Legend | 1 | The cooldown seems pretty worthless |
| Mirror Wars | |||
| Eclipse | Nightmare Bunny | 1 | Debuff potency |
| Morpeah | Beach Vacation | 1 | The barrier might be useful someday |
| Scheherazade | Code Name S | 1 | Silence duration |
| Glacia | Disciplinary Committee | 2 | Damage x2 |
| Glacia | Alice | 3 | Energy guard potency x2 + cooldown |
I currently have 21k remnants and plan to only spend on Spark of Rampage, 23-point and 24-point score change tickets. I need to ensure that I still have 10k when the 24-point ticket resets in December.
The first Dragon Scale was a naturally rolled 23.
| Gear | Mods | |
|---|---|---|
| Dragon Scale of Protection | Magic ATK % x1, Crit x2 | |
| Prime Authority | ATK % x3 | |
| God-King's Silver Arm | ATK % x3 | |
| Treacherous Shackle | Magic ATK % x3 | |
| Venomous Touch | ATK % x3 | |
| Venomous Touch | Magic ATK % x3 |
Spending my first 24 on a Venomous Touch seemed like a good idea at the time, since any character can use it. But the addition of Crit Rate overflow devalued Crit DMG somewhat. If I could go back and do it over, I'd spend my first 24 on a Prime Authority.
| Gear | Mods | |
|---|---|---|
| Venomous Touch | Crit x3 | |
| Prime Authority | ATK % x3 | |
| Dragon Scale of Protection | Magic ATK % x3 |